Document Actions
Rates
Wholesale rates for VoIP traffic
Contact us when you find the routes you are interested in. Every customer is sure to get an individual attention. We guarantee pleasant and profitable co-operation.
You are welcome with your offers here. Mutually beneficial co-operation will consolidate our business relation.
Standard
Standard
Rates for standard quality routes
| Code |
Destination |
Rate, USD |
ASR |
ACD |
Comments |
|---|---|---|---|---|---|
| 374 | Armenia proper | 0,0650 | |||
| 37491 | Armenia Mobile Armentel | 0,1310 | |||
| 37492 | Armenia Mobile Armentel | 0,1310 | |||
| 37493 | Armenia Mobile Vivacell | 0,1310 | |||
| 37494 | Armenia Mobile Vivacell | 0,1310 | |||
| 99412 | Azerbaijan Baku | 0,0520 | |||
| 99440 | Azerbaijan mobile | 0,1100 | |||
| 99470 | Azerbaijan mobile | 0,1100 | |||
| 99455 | Azerbaijan mobile | 0,1070 | |||
| 99450 | Azerbaijan mobile | 0,1070 | |||
| 8801 | Bangladesh Mobile | 0,0441 | |||
| 375 | Belarus proper | 0,1580 | |||
| 375172 | Belarus Minsk | 0,1500 | |||
| 375175 | Belarus Minsk | 0,1500 | |||
| 375297 | Belarus MTS | 0,0990 | |||
| 375298 | Belarus MTS | 0,0990 | |||
| 375292 | Belarus MTS | 0,0990 | |||
| 375295 | Belarus MTS | 0,0990 | |||
| 86 | China proper and mobile | 0,0090 | |||
| 420601 | Czech Rep Mobile | 0,1080 | |||
| 420602 | Czech Rep Mobile | 0,1080 | |||
| 420606 | Czech Rep Mobile | 0,1080 | |||
| 420607 | Czech Rep Mobile | 0,1080 | |||
| 42072 | Czech Rep Mobile | 0,1080 | |||
| 3725 | Estonia mobile | 0,1780 | |||
| 99555 | Georgia Mobile | 0,1005 | |||
| 99577 | Georgia Mobile | 0,1005 | |||
| 99590 | Georgia Mobile | 0,1005 | |||
| 99593 | Georgia Mobile | 0,1005 | |||
| 99595 | Georgia Mobile | 0,1005 | |||
| 99597 | Georgia Mobile | 0,1005 | |||
| 99598 | Georgia Mobile | 0,1005 | |||
| 99599 | Georgia Mobile | 0,1005 | |||
| 49 | Germany proper | 0,0094 | excl. mobile |
||
| 49170 | Germany mobile Tmobil | 0,0650 | |||
| 49171 | Germany mobile Tmobil | 0,0650 | |||
| 49175 | Germany mobile Tmobil | 0,0650 | |||
| 49151 | Germany mobile Tmobil | 0,0650 | |||
| 49160 | Germany mobile Tmobil | 0,0650 | |||
| 49178 | Germany mobile E-Plus | 0,1120 | |||
| 49177 | Germany mobile E-Plus | 0,1120 | |||
| 49155 | Germany mobile E-Plus | 0,1120 | |||
| 49157 | Germany mobile E-Plus | 0,1120 | |||
| 49163 | Germany mobile E-Plus | 0,1120 | |||
| 81 | Japan | 0,0230 | |||
| 8120 | Japan mobile | 0,1000 | |||
| 8180 | Japan mobile | 0,1000 | |||
| 8190 | Japan mobile | 0,1000 | |||
| 8170 | Japan mobile Personal Handyphone System | 0,1000 | |||
| 852 | Hong Kong | 0,0150 | |||
| 8526 | Hong Kong mobile | 0,0055 | |||
| 8529 | Hong Kong mobile | 0,0055 | |||
| 771 | Kazakhstan proper | 0,0700 | |||
| 772 | Kazakhstan proper | 0,0700 | |||
| 77272 | Kazakhstan Almaty | 0,0107 | |||
| 77273 | Kazakhstan Almaty | 0,0107 | |||
| 77172 | Kazakhstan Astana | 0,0230 | |||
| 77212 | Kazakhstan Karaganda | 0,0147 | |||
| 77182 | Kazakhstan Pavlodar | 0,0410 | |||
| 77262 | Kazakhstan Taraz | 0,0445 | |||
| 77112 | Kazakhstan Uralsk | 0,0510 | |||
| 7701 | Kazakhstan mobile Kcell | 0,1010 | |||
| 7702 | Kazakhstan mobile Kcell | 0,1010 | |||
| 996517 | Kyrgystan Mobile Katel | 0,0450 | |||
| 996502 | Kyrgystan Mobile Bitel | 0,0695 | |||
| 996503 | Kyrgystan Mobile Bitel | 0,0695 | |||
| 37060 | Lithuania Mobile Tele2 | 0,0690 | |||
| 370645 | Lithuania Mobile Tele2 | 0,0690 | |||
| 370646 | Lithuania Mobile Tele2 | 0,0690 | |||
| 370647 | Lithuania Mobile Tele2 | 0,0690 | |||
| 370648 | Lithuania Mobile Tele2 | 0,0690 | |||
| 37067 | Lithuania Mobile Tele2 | 0,0690 | |||
| 370683 | Lithuania Mobile Tele2 | 0,0690 | |||
| 370684 | Lithuania Mobile Tele2 | 0,0690 | |||
| 37322 | Moldova Kishinev | 0,0890 | |||
| 3818 | Montenegro Proper | 0,1050 | |||
| 3820 | Montenegro Proper | 0,1050 | |||
| 3821 | Montenegro Proper | 0,1050 | |||
| 3822 | Montenegro Proper | 0,1050 | |||
| 3823 | Montenegro Proper | 0,1050 | |||
| 3824 | Montenegro Proper | 0,1050 | |||
| 3825 | Montenegro Proper | 0,1050 | |||
| 38260 | Montenegro Proper | 0,1050 | |||
| 38261 | Montenegro Proper | 0,1050 | |||
| 38262 | Montenegro Proper | 0,1050 | |||
| 38263 | Montenegro Proper | 0,1050 | |||
| 38264 | Montenegro Proper | 0,1050 | |||
| 38265 | Montenegro Proper | 0,1050 | |||
| 38266 | Montenegro Proper | 0,1050 | |||
| 3827 | Montenegro Proper | 0,1050 | |||
| 3828 | Montenegro Proper | 0,1050 | |||
| 3829 | Montenegro Proper | 0,1050 | |||
| 9221 | Pakistan Karachi | 0,0333 | |||
| 92320 | Pakistan Mobile Istaphone | 0,0336 | |||
| 92300 | Pakistan Mobile Mobilink | 0,0270 | |||
| 92301 | Pakistan Mobile Mobilink | 0,0270 | |||
| 92302 | Pakistan Mobile Mobilink | 0,0270 | |||
| 92306 | Pakistan Mobile Mobilink | 0,0270 | |||
| 92307 | Pakistan Mobile Mobilink | 0,0270 | |||
| 92308 | Pakistan Mobile Mobilink | 0,0270 | |||
| 92321 | Pakistan mobile WaridTel | 0,0270 | |||
| 92322 | Pakistan mobile WaridTel | 0,0270 | |||
| 92323 | Pakistan mobile WaridTel | 0,0270 | |||
| 92332 | Pakistan Mobile Ufone | 0,0270 | |||
| 92333 | Pakistan Mobile Ufone | 0,0270 | |||
| 92334 | Pakistan Mobile Ufone | 0,0270 | |||
| 92335 | Pakistan Mobile Ufone | 0,0270 | |||
| 595 | Paraguay proper | 0,0570 | |||
| 59597 | Paraguay mobile | 0,0840 | |||
| 59598 | Paraguay mobile | 0,0840 | |||
| 96656 | Saudi Arabia Mobile | 0,1360 | |||
| 9669 | Saudi Arabia Mobile | 0,1360 | |||
| 9665 | Saudi Arabia Mobile | 0,1360 | |||
| 38164 | Serbia Mobile Telcom | 0,1260 | |||
| 38165 | Serbia Mobile Telcom | 0,1260 | |||
| 992 | Tajikistan proper | 0,0625 | |||
| 9929 | Tajikistan mobile | 0,0595 | |||
| 992372 | Tajikistan Dushanbe | 0,0550 | |||
| 99247 | Tajikistan Chkalovsk | 0,0595 | |||
| 44 | United Kingdom proper CLI |
0,0074 | excl. 447 and 448 |
||
| 380 | Ukraine proper | 0,0770 | |||
| 38050 | Ukraine mobile UMC | 0,0730 | |||
| 38095 | Ukraine mobile UMC | 0,0730 | |||
| 38066 | Ukraine mobile UMC | 0,0730 | |||
| 38099 | Ukraine mobile UMC | 0,0730 | |||
| 38067 | Ukraine mobile Kievstar | 0,0670 | |||
| 38097 | Ukraine mobile Kievstar | 0,0670 | |||
| 38096 | Ukraine mobile Kievstar | 0,0670 | |||
| 38098 | Ukraine mobile Kievstar | 0,0670 | |||
| 380572 | Ukraine Kharkiv | 0,0590 | |||
| 380573 | Ukraine Kharkiv | 0,0590 | |||
| 380577 | Ukraine Kharkiv | 0,0590 | |||
| 380564 | Ukraine Krivoy Rog | 0,0440 | |||
| 998 | Uzbekistan |
0,0565 | excl. 9989 |
||
| 998711 | Uzbekistan Tashkent | 0,0195 | |||
| 998712 | Uzbekistan Tashkent | 0,0195 | |||
| 998713 | Uzbekistan Tashkent | 0,0195 |
Document Actions
Premium
Premium
Rates for premium quality routes
Download IPXP Europe premium routes:
or visit file directory.
